/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2025-10-13 Tai Po TAI PO CTR BLK 22 11 G 431 3.648 @8464 Detail Asking
  2025-10-09 Tai Po TAI PO CTR BLK 22 23 G 431 3.698 @8580 Detail Asking
  2025-10-08 Tai Po TAI PO CTR BLK 20 19 H 454 3.800 @8370 Detail Asking
  2025-10-03 Tai Po TAI PO CTR BLK 20 8 G 431 3.500 @8121 Detail Asking
  2025-10-02 Tai Po TAI PO CTR BLK 17 4 C 482 4.000 @8299 Detail Asking
  2025-09-30 Tai Po TAI PO CTR BLK 09 15 D 609 4.000 @6568 Detail Asking
  2025-09-29 Tai Po TAI PO CTR BLK 03 24 F 483 4.000 @8282 Detail Asking
  2025-09-29 Tai Po TAI PO CTR BLK 12 22 G 484 4.480 @9256 Detail Asking
  2025-09-22 Tai Po TAI PO BLDG 21 A 557 3.620 @6499 Detail Asking
  2025-09-22 Tai Po TAI PO PLAZA (PSPS) BLK 04 YEE HING CT 20 C 495 4.500 @9091 Detail Asking
  2025-09-16 Tai Po TAI PO CTR BLK 08 20 G 517 4.180 @8085 Detail Asking
  2025-09-16 Tai Po TAI PO PLAZA (PSPS) BLK 01 YEE FU COURT 30 A 447 3.750 @8389 Detail Asking
  2025-09-16 Tai Po TAI PO CTR BLK 15 14 F 484 4.180 @8636 Detail Asking
  2025-09-15 Tai Po TAI PO CTR BLK 16 15 C 482 4.000 @8299 Detail Asking
  2025-09-15 Tai Po TAI PO CTR BLK 03 19 C 483 4.000 @8282 Detail Asking
  2025-09-12 Tai Po TAI PO CTR BLK 02 21 E 551 4.263 @7737 Detail Asking
  2025-09-12 Tai Po TAI PO CTR BLK 09 18 A 609 5.120 @8407 Detail Asking
  2025-09-12 Tai Po TAI PO CTR BLK 10 5 H 609 4.760 @7816 Detail Asking
  2025-09-11 Tai Po TAI PO CTR BLK 10 10 D 609 5.700 @9360 Detail Asking
  2025-09-11 Tai Po TAI PO PLAZA (PSPS) BLK 01 YEE FU COURT 20 F 452 3.530 @7810 Detail Asking