/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2026-01-28 Tai Po TAI PO CTR BLK 03 23 B 483 4.000 @8282 Detail Asking
  2026-01-28 Tai Po TAI PO CTR BLK 07 9 F 517 4.380 @8472 Detail Asking
  2026-01-26 Tai Po TAI PO CTR BLK 03 16 F 483 3.960 @8199 Detail Asking
  2026-01-26 Tai Po TAI PO CTR BLK 10 11 A 609 5.620 @9228 Detail Asking
  2026-01-23 Tai Po TAI PO CTR BLK 07 4 G 517 3.900 @7544 Detail Asking
  2026-01-22 Tai Po TAI PO PLAZA (PSPS) BLK 05 YEE SING CT 28 E 559 4.800 @8587 Detail Asking
  2026-01-19 Tai Po TAI PO PLAZA (PSPS) BLK 01 YEE FU COURT 4 B 465 3.500 @7527 Detail Asking
  2026-01-15 Tai Po TAI PO PLAZA (PSPS) BLK 03 YEE TAK COURT 19 E 555 4.000 @7207 Detail Asking
  2026-01-15 Tai Po TAI PO CTR BLK 17 4 E 575 4.910 @8539 Detail Asking
  2026-01-14 Tai Po TAI PO GDN BLK L 1 1 945 7.238 @7659 Detail Asking
  2026-01-13 Tai Po TAI PO CTR BLK 03 20 H 551 4.600 @8348 Detail Asking
  2026-01-13 Tai Po TAI PO CTR BLK 09 14 F 517 4.250 @8221 Detail Asking
  2026-01-12 Tai Po TAI PO PLAZA (PSPS) BLK 03 YEE TAK COURT 19 D 472 4.000 @8475 Detail Asking
  2026-01-12 Tai Po TAI PO GDN BLK K 4 1 942 8.100 @8599 Detail Asking
  2026-01-09 Tai Po TAI PO CTR BLK 12 8 D 597 5.250 @8794 Detail Asking
  2026-01-09 Tai Po TAI PO CTR BLK 03 30 H 551 3.420 @6207 Detail Asking
  2026-01-08 Tai Po TAI PO CTR BLK 03 6 G 483 3.780 @7826 Detail Asking
  2026-01-05 Tai Po TAI PO CTR BLK 15 4 F 484 3.900 @8058 Detail Asking
  2026-01-02 Tai Po TAI PO PLAZA (PSPS) BLK 02 YEE FAI COURT 15 E 467 3.365 @7206 Detail Asking