/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2025-04-24 Tai Po ST MARTIN TWR 07 15 B3 3.680 Detail Asking
  2025-04-17 Tai Po ST MARTIN TWR 11 5 B3 4.700 Detail Asking
  2025-04-17 Tai Po ST MARTIN TWR 05 19 A3 19.074 Detail Asking
  2025-04-07 Tai Po ST MARTIN TWR 03 10 A5 6.950 Detail Asking
  2025-04-03 Tai Po ST MARTIN TWR 01 G B1 16.257 Detail Asking
  2025-04-03 Tai Po ST MARTIN TWR 09 5 B1 5.900 Detail Asking
  2025-03-28 Tai Po ST MARTIN TWR 02 6 A6 9.200 Detail Asking
  2025-03-28 Tai Po ST MARTIN TWR 02 6 A6 9.200 Detail Asking
  2025-03-17 Tai Po ST MARTIN TWR 03 5 B1 3.750 Detail Asking
  2025-03-12 Tai Po ST MARTIN TWR 01 19 B3 7.300 Detail Asking
  2025-03-12 Tai Po ST MARTIN TWR 09 8 A5 6.180 Detail Asking
  2025-02-26 Tai Po ST MARTIN TWR 02 18 B2 8.300 Detail Asking
  2025-02-24 Tai Po ST MARTIN TWR 03 9 B6 4.880 Detail Asking
  2025-02-21 Tai Po ST MARTIN TWR 01 G A3 12.182 Detail Asking
  2025-02-10 Tai Po ST MARTIN TWR 03 5 A6 9.880 Detail Asking
  2025-02-07 Tai Po ST MARTIN TWR 01 8 B5 6.780 Detail Asking
  2025-02-03 Tai Po ST MARTIN TWR 02 19 B3 5.500 Detail Asking
  2025-01-27 Tai Po ST MARTIN TWR 01 G A5 14.516 Detail Asking
  2025-01-27 Tai Po ST MARTIN TWR 03 5 A6 9.880 Detail Asking
  2025-01-22 Tai Po ST MARTIN TWR 10 G A3 10.979 Detail Asking