/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2025-12-10 Tai Po ST MARTIN TWR 11 18 B5 6.600 Detail Asking
  2025-12-08 Tai Po ST MARTIN TWR 03 17 B1 4.350 Detail Asking
  2025-12-03 Tai Po ST MARTIN TWR 02 12 A2 6.320 Detail Asking
  2025-12-03 Tai Po ST MARTIN TWR 02 12 A2 6.320 Detail Asking
  2025-12-02 Tai Po ST MARTIN TWR 06 17 B2 7.900 Detail Asking
  2025-12-02 Tai Po ST MARTIN TWR 03 20 B2 12.444 Detail Asking
  2025-11-28 Tai Po ST MARTIN TWR 10 16 A5 6.650 Detail Asking
  2025-11-20 Tai Po ST MARTIN TWR 11 16 A2 8.380 Detail Asking
  2025-11-11 Tai Po ST MARTIN TWR 02 2 B1 3.660 Detail Asking
  2025-11-11 Tai Po ST MARTIN TWR 05 12 A5 7.350 Detail Asking
  2025-11-11 Tai Po ST MARTIN TWR 06 20 B2 10.500 Detail Asking
  2025-11-03 Tai Po ST MARTIN TWR 08 20 B2 11.980 Detail Asking
  2025-11-03 Tai Po ST MARTIN TWR 05 7 A3 6.100 Detail Asking
  2025-10-23 Tai Po ST MARTIN TWR 08 6 B5 4.650 Detail Asking
  2025-10-20 Tai Po ST MARTIN TWR 08 G A2 9.120 Detail Asking
  2025-10-13 Tai Po ST MARTIN TWR 07 8 A2 7.100 Detail Asking
  2025-10-08 Tai Po ST MARTIN TWR 09 6 B5 6.500 Detail Asking
  2025-09-17 Tai Po ST MARTIN TWR 02 9 A1 12.779 Detail Asking
  2025-09-15 Tai Po ST MARTIN TWR 09 19 B2 6.320 Detail Asking
  2025-09-11 Tai Po ST MARTIN TWR 02 17 A1 14.375 Detail Asking