/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2025-12-08 Shatin ROYAL ASCOT BLK 11 40 G 1127 12.780 @11340 Detail Asking
  2025-11-28 Shatin ROYAL ASCOT BLK 08 8 B 1127 11.500 @10204 Detail Asking
  2025-11-25 Shatin ROYAL ASCOT BLK 09 41 D 1206 12.380 @10265 Detail Asking
  2025-11-20 Shatin ROYAL ASCOT BLK 02 5 D 822 7.800 @9489 Detail Asking
  2025-11-18 Shatin ROYAL ASCOT BLK 11 40 G 1127 12.780 @11340 Detail Asking
  2025-11-14 Shatin ROYAL ASCOT BLK 09 38 F 1127 12.500 @11091 Detail Asking
  2025-11-07 Shatin ROYAL ASCOT BLK 06 20 E 1623 18.300 @11275 Detail Asking
  2025-11-07 Shatin ROYAL ASCOT BLK 08 38 D 1206 12.180 @10100 Detail Asking
  2025-11-03 Shatin ROYAL ASCOT BLK 09 38 F 1127 12.500 @11091 Detail Asking
  2025-10-31 Shatin ROYAL ASCOT BLK 08 25 A 1206 12.500 @10365 Detail Asking
  2025-10-31 Shatin ROYAL ASCOT BLK 09 12 D 1206 10.900 @9038 Detail Asking
  2025-10-21 Shatin ROYAL ASCOT BLK 11 29 C 1127 12.050 @10692 Detail Asking
  2025-10-20 Shatin ROYAL ASCOT BLK 07 17 F 1623 14.580 @8983 Detail Asking
  2025-10-16 Shatin ROYAL ASCOT BLK 03 38 C 715 Detail Asking
  2025-10-14 Shatin ROYAL ASCOT BLK 03 37 D 822 8.500 @10341 Detail Asking
  2025-10-03 Shatin ROYAL ASCOT BLK 01 21 F 1623 16.500 @10166 Detail Asking
  2025-10-02 Shatin ROYAL ASCOT BLK 07 39 F 3000 29.400 @9800 Detail Asking
  2025-09-29 Shatin ROYAL ASCOT BLK 08 12 B 1127 10.680 @9476 Detail Asking
  2025-09-29 Shatin ROYAL ASCOT BLK 10 26 G 1127 9.000 @7986 Detail Asking
  2025-09-26 Shatin ROYAL ASCOT BLK 10 13 C 1127 10.900 @9672 Detail Asking