/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2025-10-08 Tai Po PROVIDENCE PEAK TWR 08 11 A 1287 10.680 @8298 Detail Asking
  2025-09-30 Tai Po PROVIDENCE PEAK TWR 07 11 B 1310 10.150 @7748 Detail Asking
  2025-09-18 Tai Po PROVIDENCE PEAK TWR 10 11 B 1871 12.150 @6494 Detail Asking
  2025-09-12 Tai Po PROVIDENCE PEAK TWR 16 5 E 1466 10.880 @7422 Detail Asking
  2025-09-12 Tai Po PROVIDENCE PEAK TWR 16 5 E 1466 10.880 @7422 Detail Asking
  2025-09-03 Tai Po PROVIDENCE PEAK TWR 10 11 B 1871 12.150 @6494 Detail Asking
  2025-09-01 Tai Po PROVIDENCE PEAK TWR 12 3 A 1426 11.080 @7770 Detail Asking
  2025-09-01 Tai Po PROVIDENCE PEAK TWR 12 8 A 1426 10.600 @7433 Detail Asking
  2025-08-29 Tai Po PROVIDENCE PEAK TWR 12 15 C 1706 13.000 @7620 Detail Asking
  2025-08-18 Tai Po PROVIDENCE PEAK TWR 10 10 B 1871 11.700 @6253 Detail Asking
  2025-07-31 Tai Po PROVIDENCE PEAK TWR 15 15 B 1463 5.100 @3486 Detail Asking
  2025-07-24 Tai Po PROVIDENCE PEAK TWR 03 G D 1748 12.500 @7151 Detail Asking
  2025-07-22 Tai Po PROVIDENCE PEAK TWR 09 15 A 1450 10.600 @7310 Detail Asking
  2025-07-14 Tai Po PROVIDENCE PEAK TWR 10 10 B 1871 11.700 @6253 Detail Asking
  2025-07-08 Tai Po PROVIDENCE PEAK TWR 10 12 A 2063 15.250 @7392 Detail Asking
  2025-05-14 Tai Po PROVIDENCE PEAK TWR 11 16 D 1488 12.080 @8118 Detail Asking
  2025-02-07 Tai Po PROVIDENCE PEAK TWR 12 11 D 1376 11.580 @8416 Detail Asking
  2025-01-24 Tai Po PROVIDENCE PEAK TWR 12 12 D 1376 12.000 @8721 Detail Asking
  2025-01-23 Tai Po PROVIDENCE PEAK TWR 10 15 A 2063 11.650 @5647 Detail Asking
  2025-01-14 Tai Po PROVIDENCE PEAK TWR 15 16 C 1463 13.500 @9228 Detail Asking