/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2025-10-10 Tai Po HONG LOK YUEN 11TH ST 9A 1470 11.700 @7959 Detail Asking
  2025-09-30 Tai Po HONG LOK YUEN 15TH ST 34 3500 39.380 @11251 Detail Asking
  2025-09-18 Tai Po HONG LOK YUEN 03RD ST 5 3000 28.950 @9650 Detail Asking
  2025-09-18 Tai Po HONG LOK YUEN 17TH ST 17 1660 16.800 @10120 Detail Asking
  2025-08-25 Tai Po HONG LOK YUEN 15TH ST 24 3000 9.000 @3000 Detail Asking
  2025-08-25 Tai Po HONG LOK YUEN HONG LOK RD E 35 3500 42.000 @12000 Detail Asking
  2025-08-22 Tai Po HONG LOK YUEN HONG LOK RD W 26 3500 40.000 @11429 Detail Asking
  2025-08-22 Tai Po HONG LOK YUEN HONG LOK RD E 114 2150 21.500 @10000 Detail Asking
  2025-08-19 Tai Po HONG LOK YUEN 15TH ST 12 3500 38.000 @10857 Detail Asking
  2025-07-18 Tai Po HONG LOK YUEN 10TH ST 63B 1850 16.000 @8649 Detail Asking
  2025-07-07 Tai Po HONG LOK YUEN 20TH ST 42 1660 16.800 @10120 Detail Asking
  2025-06-06 Tai Po HONG LOK YUEN 21TH ST 9 1850 15.800 @8541 Detail Asking
  2025-06-06 Tai Po HONG LOK YUEN 10TH ST 38B 1850 16.680 @9016 Detail Asking
  2025-05-30 Tai Po HONG LOK YUEN 10TH ST 107B 2150 21.880 @10177 Detail Asking
  2025-05-20 Tai Po HONG LOK YUEN 11TH ST 21 1850 18.000 @9730 Detail Asking
  2025-05-16 Tai Po HONG LOK YUEN 18TH ST 50B 1950 20.800 @10667 Detail Asking
  2025-04-28 Tai Po HONG LOK YUEN BLK C3 G B 879 8.980 @10216 Detail Asking
  2025-04-24 Tai Po HONG LOK YUEN 21TH ST 5 1850 13.200 @7135 Detail Asking
  2025-04-16 Tai Po HONG LOK YUEN 09TH ST 6 3500 20.000 @5714 Detail Asking
  2025-04-15 Tai Po HONG LOK YUEN HONG LOK RD E 235 1850 14.600 @7892 Detail Asking