/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2025-12-11 Tai Po HONG LOK YUEN 24TH ST 3 3500 31.980 @9137 Detail Asking
  2025-12-04 Tai Po HONG LOK YUEN HONG LOK RD E 51 3100 27.800 @8968 Detail Asking
  2025-11-27 Tai Po HONG LOK YUEN 11TH ST 15 1850 16.460 @8897 Detail Asking
  2025-11-19 Tai Po HONG LOK YUEN 11TH ST 9B 1470 15.000 @10204 Detail Asking
  2025-11-17 Tai Po HONG LOK YUEN 15TH ST 24 3000 9.000 @3000 Detail Asking
  2025-11-12 Tai Po HONG LOK YUEN 26TH ST 2 3200 37.000 @11563 Detail Asking
  2025-11-07 Tai Po HONG LOK YUEN 18TH ST 48 2300 22.500 @9783 Detail Asking
  2025-11-03 Tai Po HONG LOK YUEN 12TH ST 37 2000 19.800 @9900 Detail Asking
  2025-10-27 Tai Po HONG LOK YUEN 24TH ST 5 3500 33.280 @9509 Detail Asking
  2025-10-21 Tai Po HONG LOK YUEN HONG LOK RD E 173 2150 19.780 @9200 Detail Asking
  2025-10-10 Tai Po HONG LOK YUEN 11TH ST 9A 1470 11.700 @7959 Detail Asking
  2025-09-30 Tai Po HONG LOK YUEN 15TH ST 34 3500 39.380 @11251 Detail Asking
  2025-09-18 Tai Po HONG LOK YUEN 03RD ST 5 3000 28.950 @9650 Detail Asking
  2025-09-18 Tai Po HONG LOK YUEN 17TH ST 17 1660 16.800 @10120 Detail Asking
  2025-08-25 Tai Po HONG LOK YUEN HONG LOK RD E 35 3500 42.000 @12000 Detail Asking
  2025-08-25 Tai Po HONG LOK YUEN 15TH ST 24 3000 9.000 @3000 Detail Asking
  2025-08-22 Tai Po HONG LOK YUEN HONG LOK RD E 114 2150 21.500 @10000 Detail Asking
  2025-08-22 Tai Po HONG LOK YUEN HONG LOK RD W 26 3500 40.000 @11429 Detail Asking
  2025-08-19 Tai Po HONG LOK YUEN 15TH ST 12 3500 38.000 @10857 Detail Asking
  2025-07-18 Tai Po HONG LOK YUEN 10TH ST 63B 1850 16.000 @8649 Detail Asking